Our Modsets
We have a variety of modsets that aim to cover the most well known eras of war and are viewable from here by clicking on the steam icon.
Each mod collection contains a "Mod Loader" that you can use to load all the mods after using the Unload All
button in your launcher.
Ensure you click Subscribe To All
on the collection before an op, as subscribing to the mod loader will not automatically download the mods.
Op announcements show the required modset, this is usually Standard.
Additional information on how to load modsets can be found here
NOTE: The mods in the whitelist can be loaded in conjunction with any of the others.
Map Usage
Name | ID | DLC | Latest | 3 Months | 6 Months | All | Future |
---|---|---|---|---|---|---|---|
Al-Basrah | albasrah | 17/02/2024 | 0 | 0 | 5 | 0 | |
Altis | Altis | 06/03/2024 | 0 | 0 | 44 | 0 | |
Anizay | tem_anizay | 11/11/2023 | 0 | 0 | 12 | 0 | |
Bala Murghab, AFG [Summer] | bala_murghab_summer | 22/06/2024 | 0 | 1 | 3 | 0 | |
Bala Murghab, AFG [Winter] | bala_murghab_winter | 13/12/2023 | 0 | 0 | 4 | 0 | |
Bastek | K9S_Bastek | 24/01/2024 | 0 | 0 | 4 | 0 | |
Chernarus 2020 | CUP_Chernarus_A3 | 05/06/2024 | 0 | 1 | 21 | 0 | |
Dagger Island (No Targets) | dagger_island_summer_no_targets | N/A | 0 | 0 | 0 | 0 | |
Dagger Island Training Complex | dagger_island_summer | 18/05/2024 | 0 | 1 | 3 | 0 | |
Dingor v3.82 | dingor | N/A | 0 | 0 | 0 | 0 | |
Dogechnya | Dogechnya | N/A | 0 | 0 | 0 | 0 | |
Farabad | Farabad | 29/05/2024 | 0 | 1 | 8 | 0 | |
G.O.S Dariyah | pja307 | 28/02/2024 | 0 | 0 | 5 | 0 | |
Isla Pera | IslaPera | 01/06/2024 | 0 | 1 | 4 | 0 | |
Kaska | kaska | 19/02/2024 | 0 | 0 | 6 | 0 | |
Kujari | tem_kujari | 03/01/2024 | 0 | 0 | 3 | 0 | |
Lingor v3.9.5 | lingor3 | 31/07/2024 | 0 | 2 | 3 | 0 | |
Livonia | Enoch | Contact | 01/09/2021 | 0 | 0 | 10 | 0 |
Lybor | VTF_Lybor | 19/06/2024 | 0 | 1 | 5 | 0 | |
Lythium ,FFAA | lythium | 13/01/2024 | 0 | 0 | 40 | 0 | |
Maksniemi | Maksniemi | 03/04/2024 | 0 | 0 | 5 | 0 | |
Malden 2035 | Malden | 07/09/2024 | 1 | 1 | 10 | 0 | |
Mull of Kintyre, Scotland | rof_mok | 15/05/2024 | 0 | 1 | 11 | 0 | |
Sefrou-Ramal | SefrouRamal | Western Sahara | 22/07/2023 | 0 | 0 | 3 | 0 |
Sehreno | sehreno | 17/04/2024 | 0 | 0 | 9 | 0 | |
Stratis | Stratis | 13/09/2023 | 0 | 0 | 7 | 0 | |
Šumava | brf_sumava | 17/08/2024 | 1 | 1 | 17 | 0 | |
Tanoa | Tanoa | Apex | 27/01/2024 | 0 | 0 | 22 | 0 |
Tembelan Island | Tembelan | 16/12/2023 | 0 | 0 | 14 | 0 | |
Thirsk Winter | ThirskW | 03/07/2024 | 0 | 1 | 2 | 0 | |
Virolahti | vt7 | 26/06/2024 | 0 | 2 | 4 | 0 | |
Virtual Reality | VR | 15/08/2020 | 0 | 0 | 1 | 0 |
Map Usage
Name | ID | DLC | Latest | 3 Months | 6 Months | All | Future |
---|---|---|---|---|---|---|---|
Altis | Altis | N/A | 0 | 0 | 0 | 0 | |
Dagger Island (No Targets) | dagger_island_summer_no_targets | N/A | 0 | 0 | 0 | 0 | |
Dagger Island Training Complex | dagger_island_summer | N/A | 0 | 0 | 0 | 0 | |
Dingor v3.82 | dingor | N/A | 0 | 0 | 0 | 0 | |
Dogechnya | Dogechnya | N/A | 0 | 0 | 0 | 0 | |
Jungle Skirmish | EAW_JungleSkirmish | N/A | 0 | 0 | 0 | 0 | |
Lingor v3.9.5 | lingor3 | N/A | 0 | 0 | 0 | 0 | |
Livonia | Enoch | Contact | 17/06/2020 | 0 | 0 | 1 | 0 |
Lybor | VTF_Lybor | N/A | 0 | 0 | 0 | 0 | |
Malden 2035 | Malden | N/A | 0 | 0 | 0 | 0 | |
Mountain Passes | EAW_MountainPasses | N/A | 0 | 0 | 0 | 0 | |
NF Ihantala | tem_ihantalaww | N/A | 0 | 0 | 0 | 0 | |
NF Ihantala Winter | tem_ihantalawww | 08/03/2023 | 0 | 0 | 1 | 0 | |
NF Karelia | tem_karelia | N/A | 0 | 0 | 0 | 0 | |
NF Olhava | tem_olhava | N/A | 0 | 0 | 0 | 0 | |
NF Raate road winter | raateroadw | 26/01/2022 | 0 | 0 | 1 | 0 | |
NF Summa | tem_summas | 31/03/2021 | 0 | 0 | 2 | 0 | |
NF Summa winter | tem_summaw | N/A | 0 | 0 | 0 | 0 | |
NF Suursaari | tem_suursaari | 15/06/2024 | 0 | 1 | 1 | 0 | |
NF Suursaari winter | tem_suursaariw | N/A | 0 | 0 | 0 | 0 | |
NF Svartmarka | tem_chernarus | 27/03/2021 | 0 | 0 | 5 | 0 | |
NF Svartmarka post-war | tem_chernarusd | 27/05/2020 | 0 | 0 | 1 | 0 | |
NF Svartmarka Winter | tem_chernarusw | N/A | 0 | 0 | 0 | 0 | |
NF Talvivaara | tem_talvivaara | N/A | 0 | 0 | 0 | 0 | |
NF Vinjesvingen | tem_vinjesvingen | N/A | 0 | 0 | 0 | 0 | |
Nomonhan 1939 | EAW_Nomonhan | N/A | 0 | 0 | 0 | 0 | |
Sakeshima Island | EAW_Sakeshima | N/A | 0 | 0 | 0 | 0 | |
Sennoe | Sennoe | N/A | 0 | 0 | 0 | 0 | |
Shanghai - Nanjing 1937 | EAW_Map | N/A | 0 | 0 | 0 | 0 | |
Stratis | Stratis | N/A | 0 | 0 | 0 | 0 | |
Taierzhuang 1938 | EAW_Taierzhuang | N/A | 0 | 0 | 0 | 0 | |
Tanoa | Tanoa | Apex | 08/07/2020 | 0 | 0 | 1 | 0 |
Thirsk Winter | ThirskW | N/A | 0 | 0 | 0 | 0 | |
Vinjesvingen | tem_vinjesvingenc | 24/02/2024 | 0 | 0 | 2 | 0 | |
Virolahti | vt7 | N/A | 0 | 0 | 0 | 0 | |
Virtual Reality | VR | N/A | 0 | 0 | 0 | 0 | |
WW2: 1944 Operation crossing point | I44_Merderet_KOTH | N/A | 0 | 0 | 0 | 0 | |
WW2: Aachen Outskirts, Germany | SWU_Aachen_Outskirts | N/A | 0 | 0 | 0 | 0 | |
WW2: Baranow, Poland 1944 | Baranow | 23/03/2024 | 0 | 0 | 1 | 0 | |
WW2: Bray-Dunes, France 1940 | SWU_Dunkirk_Bray_Dunes_1940 | 02/06/2021 | 0 | 0 | 1 | 0 | |
WW2: Colleville, France 1944 | Colleville | N/A | 0 | 0 | 0 | 0 | |
WW2: El Alamein, Egypt | SWU_Egypt_El_Alamein | N/A | 0 | 0 | 0 | 0 | |
WW2: Ivachev, Ukraine 1944 | Ivachev | N/A | 0 | 0 | 0 | 0 | |
WW2: Merderet River (I44) | I44_Merderet | N/A | 0 | 0 | 0 | 0 | |
WW2: Merderet River V2 (I44) | I44_Merderet_v2 | N/A | 0 | 0 | 0 | 0 | |
WW2: Merderet River, France | I44_Merderet_V3 | N/A | 0 | 0 | 0 | 0 | |
WW2: Montherme, Ardennes 1940 | SWU_Ardennes_1940 | N/A | 0 | 0 | 0 | 0 | |
WW2: Montherme, Ardennes 1944 | SWU_Ardennes_1944_Winter | N/A | 0 | 0 | 0 | 0 | |
WW2: Neaville (I44) | MCN_Neaville | 23/09/2023 | 0 | 0 | 2 | 0 | |
WW2: Omaha (I44) | I44_Omaha_v2 | N/A | 0 | 0 | 0 | 0 | |
WW2: Panovo, Ukraine 1944 | Panovo | N/A | 0 | 0 | 0 | 0 | |
WW2: Pella Region, Greece | SWU_Greece_Pella_Region | N/A | 0 | 0 | 0 | 0 | |
WW2: Sark, Channel Islands | Hyde_Sark | 03/12/2022 | 0 | 0 | 2 | 0 | |
WW2: Staszow, Poland 1944 | Staszow | 30/06/2021 | 0 | 0 | 3 | 0 | |
WW2: Streets of Berlin, Germany | SWU_Germany_Streets_of_Berlin | 11/03/2020 | 0 | 0 | 1 | 0 | |
WW2: Tobruk, Libya | iron_excelsior_Tobruk | 09/09/2023 | 0 | 0 | 2 | 0 | |
WW2: Volkhov Forest, Russia | SWU_Russia_Volkhov_Forest | 11/05/2020 | 0 | 0 | 1 | 0 | |
WW2: [Winter] Baranow, Poland 1944 | BaranowWinter | 18/12/2021 | 0 | 0 | 1 | 0 | |
WW2: [Winter] Battle of the Bulge (I44) | PLR_Bulge | N/A | 0 | 0 | 0 | 0 | |
WW2: [Winter] Colleville, France 1944 | CollevilleWinter | N/A | 0 | 0 | 0 | 0 | |
WW2: [Winter] Ivachev, Ukraine 1944 | IvachevWinter | N/A | 0 | 0 | 0 | 0 | |
WW2: [Winter] Merderet River (I44) | I44_Merderet_Winter | N/A | 0 | 0 | 0 | 0 | |
WW2: [Winter] Neaville (I44) | MCN_Neaville_Winter | N/A | 0 | 0 | 0 | 0 | |
WW2: [Winter] Panovo, Ukraine 1944 | PanovoWinter | N/A | 0 | 0 | 0 | 0 | |
WW2: [Winter] Staszow, Poland 1944 | StaszowWinter | 05/06/2021 | 0 | 0 | 1 | 0 | |
Yangtze Landing Zone | EAW_Village_1 | N/A | 0 | 0 | 0 | 0 | |
[23PzD] Kuban - 1943 | 23pzd_kuban | N/A | 0 | 0 | 0 | 0 | |
[FOW] - Henderson Airfield | fow_map_Henderson | 19/11/2022 | 0 | 0 | 1 | 0 | |
[FOW] - Kokoda Trail | swu_kokoda_map | N/A | 0 | 0 | 0 | 0 | |
[FOW] - Tarawa Betio | fow_map_tarawa | N/A | 0 | 0 | 0 | 0 |
Map Usage
Name | ID | DLC | Latest | 3 Months | 6 Months | All | Future |
---|---|---|---|---|---|---|---|
Altis | Altis | N/A | 0 | 0 | 0 | 0 | |
Ba Long, Quang Tri province, Vietnam | urx_jnd_BaLong | N/A | 0 | 0 | 0 | 0 | |
Cam Lao Nam | cam_lao_nam | S.O.G. | 29/04/2023 | 0 | 0 | 6 | 0 |
Da Krong, Quang Tri Vietnam | DaKrong | 28/09/2022 | 0 | 0 | 2 | 0 | |
Dak Pek, Kon Tum province, Vietnam | urx_jnd_dakpek | 12/01/2022 | 0 | 0 | 1 | 0 | |
Doung Island, Rung Sat Vietnam | RungSat | 18/01/2023 | 0 | 0 | 1 | 0 | |
Khe Sanh | vn_khe_sanh | S.O.G. | 10/07/2024 | 0 | 1 | 3 | 0 |
Livonia | Enoch | Contact | N/A | 0 | 0 | 0 | 0 |
Lowlands, Quang Ngai, Vietnam | csj_lowlands | 20/01/2024 | 0 | 0 | 2 | 0 | |
Malden 2035 | Malden | N/A | 0 | 0 | 0 | 0 | |
Prei Khmaoch Luong | rhspkl | 12/06/2024 | 0 | 1 | 4 | 0 | |
Song Bin Tanh, Mekong Delta, Vietnam | song_bin_tanh | 05/05/2021 | 0 | 0 | 1 | 0 | |
Stratis | Stratis | N/A | 0 | 0 | 0 | 0 | |
Tanoa | Tanoa | Apex | N/A | 0 | 0 | 0 | 0 |
The Bra | vn_the_bra | S.O.G. | N/A | 0 | 0 | 0 | 0 |
Virtual Reality | VR | N/A | 0 | 0 | 0 | 0 |
Map Usage
Name | ID | DLC | Latest | 3 Months | 6 Months | All | Future |
---|---|---|---|---|---|---|---|
Al-Basrah | albasrah | N/A | 0 | 0 | 0 | 0 | |
Altis | Altis | N/A | 0 | 0 | 0 | 0 | |
Anizay | tem_anizay | N/A | 0 | 0 | 0 | 0 | |
Bala Murghab, AFG [Summer] | bala_murghab_summer | N/A | 0 | 0 | 0 | 0 | |
Bala Murghab, AFG [Winter] | bala_murghab_winter | N/A | 0 | 0 | 0 | 0 | |
Bastek | K9S_Bastek | 11/02/2023 | 0 | 0 | 1 | 0 | |
Chernarus 2020 | CUP_Chernarus_A3 | 22/05/2024 | 0 | 1 | 1 | 0 | |
Cytech Military Complex | Cytech_Underground_Terrain | 11/05/2024 | 0 | 1 | 3 | 0 | |
Dagger Island (No Targets) | dagger_island_summer_no_targets | N/A | 0 | 0 | 0 | 0 | |
Dagger Island Training Complex | dagger_island_summer | N/A | 0 | 0 | 0 | 0 | |
Dingor v3.82 | dingor | N/A | 0 | 0 | 0 | 0 | |
Dogechnya | Dogechnya | N/A | 0 | 0 | 0 | 0 | |
Esseker fixed | Esseker | N/A | 0 | 0 | 0 | 0 | |
Farabad | Farabad | N/A | 0 | 0 | 0 | 0 | |
G.O.S Dariyah | pja307 | N/A | 0 | 0 | 0 | 0 | |
Isla Pera | IslaPera | N/A | 0 | 0 | 0 | 0 | |
Kaska | kaska | N/A | 0 | 0 | 0 | 0 | |
Kujari | tem_kujari | 30/10/2024 | 1 | 1 | 1 | 0 | |
Lingor v3.9.5 | lingor3 | N/A | 0 | 0 | 0 | 0 | |
Livonia | Enoch | Contact | N/A | 0 | 0 | 0 | 0 |
Lybor | VTF_Lybor | N/A | 0 | 0 | 0 | 0 | |
Maksniemi | Maksniemi | N/A | 0 | 0 | 0 | 0 | |
Malden 2035 | Malden | N/A | 0 | 0 | 0 | 0 | |
Mull of Kintyre, Scotland | rof_mok | N/A | 0 | 0 | 0 | 0 | |
Sefrou-Ramal | SefrouRamal | Western Sahara | N/A | 0 | 0 | 0 | 0 |
Sehreno | sehreno | 04/10/2023 | 0 | 0 | 1 | 0 | |
Stratis | Stratis | N/A | 0 | 0 | 0 | 0 | |
Šumava | brf_sumava | N/A | 0 | 0 | 0 | 0 | |
Tanoa | Tanoa | Apex | 06/05/2023 | 0 | 0 | 1 | 0 |
Tembelan Island | Tembelan | N/A | 0 | 0 | 0 | 0 | |
Thirsk Winter | ThirskW | 01/11/2023 | 0 | 0 | 1 | 0 | |
Virolahti | vt7 | N/A | 0 | 0 | 0 | 0 | |
Virtual Reality | VR | N/A | 0 | 0 | 0 | 0 |